Harbor Island Yacht Club
Nashville, Tennessee

 

PHRF Numbers 2006

  TCF TCF TCF  
Boat PHRF Light Air Moderate Air Heavy Air Displacement
Alberg 30 228 0.7973 0.8997 1.0324 9000
Alberg 35 207 0.8168 0.9247 1.0654  
Albin Ballad 186 0.8373 0.9511 1.1006 7276
Albin Vega 246 0.7813 0.8794 1.0057 5070
Beneteau 285 189 0.8343 0.9472 1.0955 6160
Beneteau 32s5 150 0.8750 1.0000 1.1667 9260
Beneteau 345 135 0.8917 1.0219 1.1966 10141
Beneteau 35s5 135 0.8917 1.0219 1.1966 11460
Beneteau Oceanis 351 150 0.8750 1.0000 1.1667 12000
Buccaneer 250 216 0.8083 0.9138 1.0511 3750
C&C 24 228 0.7973 0.8997 1.0324 3200
C&C 25 210 0.8140 0.9211 1.0606 4100
C&C 38-1 123 0.9056 1.0401 1.2216  
C&C 99 102 0.9309 1.0736 1.2681 8800
Cal 24 216 0.8083 0.9138 1.0511 3300
Cal 31 162 0.8621 0.9831 1.1438 9170
Capri 22 210 0.8140 0.9211 1.0606 2150
Catalina 22 fk 267 0.7634 0.8568 0.9763 2290
Catalina 22 sk 270 0.7609 0.8537 0.9722 2290
Catalina 30 189 0.8343 0.9472 1.0955 10200
Columbia 30 204 0.8197 0.9284 1.0703  
Ericson 30+ sd 180 0.8434 0.9589 1.1111 9000
Gorman Express 30 1-57 141 0.8850 1.0130 1.1844 7200
Hunter 30 186 0.8373 0.9511 1.1006 9700
Hunter 34 147 0.8783 1.0043 1.1725 11820
Irwin 28 ns 222 0.8028 0.9067 1.0417 7900
Irwin 30 186 0.8373 0.9511 1.1006  
J-100 93 0.9421 1.0886 1.2891 6500
J-22 OD 174 0.8495 0.9669 1.1218 1889
J-24 OD 168 0.8557 0.9749 1.1327 3031
J-30 135 0.8917 1.0219 1.1966 6500
J-32 asymmetric spin 132 0.8951 1.0264 1.2027 10540
J-32 ns 135 0.8917 1.0219 1.1966 10540
J-32 Spinnaker 123 0.9056 1.0401 1.2216 10540
Kirby 25 171 0.8526 0.9709 1.1272 3150
Morgan 30 192 0.8314 0.9434 1.0903 10500
Nautilus 36 165 0.8589 0.9790 1.1382 14500
Nonsuch 26 216 0.8083 0.9138 1.0511 8500
Northstar 26 228 0.7973 0.8997 1.0324  
O'Day 27 222 0.8028 0.9067 1.0417  
O'Day 28 TM 195 0.8284 0.9396 1.0853 7450
O'Day Mariner 285 0.7487 0.8383 0.9524 1430
Pearson 26 213 0.8111 0.9174 1.0558 5400
Pearson 27-2 210 0.8140 0.9211 1.0606 6250
Pearson 28-2 192 0.8314 0.9434 1.0903 7000
Pearson 30 174 0.8495 0.9669 1.1218 8300
Pearson 35 186 0.8373 0.9511 1.1006 13000
Pearson 36 C 186 0.8373 0.9511 1.1006 17700
S2 22 207 0.8168 0.9247 1.0654 2200
S2 9.1 135 0.8917 1.0219 1.1966 7850
San Juan 21 252 0.7761 0.8728 0.9972  
San Juan 23 234 0.7919 0.8929 1.0234 2700
San Juan 24 216 0.8083 0.9138 1.0511 3200
Santana 25-1 222